Mechini ea materase e romelloa linaheng tse fetang 150 le libakeng tse kantle ho naha
Likarolo tsa Mochini | |||||
Mohlala | LR-PSLINE-DL | ||||
Bokhoni ba tlhahiso | 120 Lipara/metsotso. | ||||
Hlooho e qhitsang | Lihlooho tse peli tsa servo tse kolobileng | ||||
Molao-motheo oa ho sebetsa | Taolo ea servo | ||||
Sebopeho sa selemo | Mefuta e tloaelehileng: barrel le cylindrical | ||||
Sistimi ea ts'ebeliso ea Hot met | Robatech(Switerzerland) | ||||
Bokhoni ba tanka ea glue | 8kg | ||||
Mokhoa oa gluing | Mokhoa o tsoelang pele oa gluing/mokhoa o sitisoeng oa ho khokhothela | ||||
Tšebeliso ea moea | 0.5m³+0.1m³/min | ||||
Khatello ea moea | 0.6-0.7mpa | ||||
Tšebeliso ea matla ka kakaretso | 55KW+8W | ||||
Litlhoko tsa matla | Palo ea li-volts | 3AC 380V | |||
Khafetsa | 50/60HZ | ||||
Kenya hona joale | 90A+16A | ||||
Karolo ea thapo | 3*35mm2+2*16m㎡ 3*35m㎡+2*16m㎡ | ||||
Mocheso o sebetsang | +5℃+35℃ | ||||
Boima ba 'mele | Hoo e ka bang 9000Kg |
Letsatsi la Tšebeliso ea Lintho | |||||
Lesela le sa lohiloeng | |||||
Boima ba masela | 65-90g/m2 | ||||
Bophara ba lesela | 520-740 limilimithara | ||||
Inner dia.of fabric roll | 75 limilimithara | ||||
Dia-kantle.ea lesela roll | Max.1000mm | ||||
Mohala oa tšepe | |||||
Inner dia.of terata roll | Min.320mm | ||||
Kantle dia.of terata roll | Max.1000mm | ||||
Boima bo amohelehang ba moqolo oa mohala | Boholo.1000Kg | ||||
Sekhomaretsi se chesang se qhibiliha | |||||
Sebopeho | Pellet kapa likotoana | ||||
Viscosity | 125 ℃-6100cps 150 ℃-2300cps 175 ℃--1100cps | ||||
Ntho e nolofatsang | 85±5℃ | ||||
Sebaka sa Mosebetsi(mm) | |||||
Wire Diameter | Letheka la Selemo bophara | Min.bophahamo bo pokothong ba lera le ka hodimo | Min.bophahamo bo pokothong ba lera le tlase | Likarolo tse kaholimo le tse tlase tsa bophahamo ba lipokothong kaofela | |
Khetho1 | φ1.3-1.6mm | Φ42-52 limilimithara | 60 | 80 | 180-230 |
Khetho2 | φ1.5-2.1mm | Φ52-65 limilimithara | 65 | 80 | 180-230 |
Mochini oa selemo o nang le likarolo tse peli + mochini o khethehileng oa pokotho ea selemo, mohala o kopantsoeng oa tlhahiso bakeng sa likarolo tsa selemo tsa pocket
1.Double-layer pocket spring technology
Theknoloji ea pele ea indasteri e ikemetseng e nang le mekhahlelo e 'meli ea tlhahiso ea selemo.
2.Ergonomic Personalized Curve Mattress Customization.
Ho itšetlehile ka boitsebiso bo bokelitsoeng ba bolelele, boima, khatello ea boroko, joalo-joalo, data e lumellanang ea tšehetso ea selemo e hlahisoa.Mochini o hlahisa liliba tsa pokotho tse nang le mekhahlelo e 'meli ho latela lintlha tsa data mme o ka khona ho fetola bolelele ba liliba tse ka holimo le tse tlase ho theha khoele ea pocket e nang le likarolo tse peli tse nang le phetoho ea butle-butle, e ntan'o bokelloa ke mochini oa pokello ea selemo. ho ea ka bolelele le bophara ba materase a reriloeng esale pele ho theha yuniti ea selemo ea pokotho e habeli.Tharollo ena ea motho ka mong e na le boemo bo holimo ba ho lekana le boiphihlelo bo betere, bo hlakileng haholoanyane ba mosebelisi.E kopana le litlhoko tsa ho itloaetsa materase a le mong le mokhoa oa ho etsa materase a mabeli.
3.Theknoloji ea patented
Patent ea mantlha e hapile Khau ea Patent ea China, sehlahisoa se fuoe makhetlo a mangata.
4.E na le botsoalle ba tikoloho ebile e phetse hantle
Likarolo tse ka holimo le tse ka tlaase tsa mokotla oa mokotla o nang le mekhahlelo e 'meli li kopantsoe hammoho ka sengoathoana se le seng ntle le sekhomaretsi, e leng se etsang hore sehlahisoa se be le tikoloho haholoanyane.
5.CE Standard.
E lekoa le ho netefatsoa ke SGS, ho latela maemo a CE.