Michina yematiresi inotengeswa kunze kwenyika dzinopfuura zana nemakumi mashanu nematunhu kunze kwenyika
Machine Features | |||||
Model | LR-PSLINE-DL | ||||
Kukwanisa kugadzira | 120 Pair/min. | ||||
Coiling musoro | Misoro miviri inokochekera servo | ||||
Kushanda musimboti | Servo control | ||||
Chitubu chimiro | Standard shanduro: mbiya uye cylindrical | ||||
Hot met application system | Robatech (Switerzerland) | ||||
Kugona kweglue tank | 8kg | ||||
Gluing metheod | Inoenderera mberi gluing modhi / yakakanganiswa gluing maitiro | ||||
Kushandiswa kwemhepo | 0.5m³+0.1m³/min | ||||
Air pressure | 0.6-0.7mpa | ||||
Simba rinoshandiswa zvachose | 55KW+8W | ||||
Simba rinodiwa | Voltage | 3AC 380V | |||
Frequency | 50/60HZ | ||||
Input current | 90A+16A | ||||
Chikamu chetambo | 3*35mm2+2*16m㎡ 3*35m㎡+2*16m㎡ | ||||
Kushanda tembiricha | +5℃+35℃ | ||||
Kurema | Approx.9000Kg |
Kushandiswa Kwezvinhu Zuva | |||||
Mucheka usina kurukwa | |||||
Fabric density | 65-90g/m2 | ||||
Fabric width | 520-740mm | ||||
Inner dia.of fabric roll | 75mm | ||||
Outer dia.of fabric roll | Max.1000mm | ||||
Simbi waya | |||||
Inner dia.of wire roll | Min.320mm | ||||
Outer dia.of wire roll | Max.1000mm | ||||
Inogamuchirwa uremu hwewaya roll | Max.1000Kg | ||||
Hot melt glue | |||||
Shape | Pellet kana zvidimbu | ||||
Viscosity | 125 ℃--6100cps 150 ℃--2300cps 175 ℃--1100cps | ||||
Softening point | 85±5℃ | ||||
Kushanda Range(mm) | |||||
Wire Diameter | Spring Waist Diameter | Min.muhomwe urefu hwepamusoro | Min.muhomwe urefu hwepasi pasi | Yepamusoro & yezasi maseketi kureba kwese kwehomwe | |
Sarudzo1 | φ1.3-1.6mm | Φ42-52mm | 60 | 80 | 180-230 |
Sarudzo2 | φ1.5-2.1mm | Φ52-65mm | 65 | 80 | 180-230 |
Kaviri-layer homwe chitubu muchina + yakakosha muhomwe chitubu musangano muchina, yakasanganiswa yekugadzira tambo yehomwe chitubu zvikamu
1.Double-layer pocket spring teknolojia
Iyo indasitiri yekutanga yakazara otomatiki kaviri-layer muhomwe chitubu chekugadzira tekinoroji.
2.Ergonomic Personalized Curve Mattress Customization.
Zvichienderana nedata rakaunganidzwa rehurefu, huremu, kumanikidzwa kwekurara, nezvimwe, iyo inoenderana chitubu chekutsigira data inogadzirwa.Muchina uyu unogadzira zvitubu zvemuhomwe zvakapetwa kaviri zvinoenderana nematanho edhata uye unogona kungogadzirisa kureba kwepamusoro nepasi zvitubu kuti zvigadzire kaviri-layer homwe chitubu tambo ine zvishoma nezvishoma shanduko yerutsigiro, iyo inozounganidzwa nehomwe chitubu chemusangano muchina. zvinoenderana nehurefu nehupamhi hwemetiresi yakafanotemerwa kuita maviri-layer homwe chitubu unit.Iyi yakasarudzika yakasarudzika mhinduro ine yakakwira dhigirii yekukodzera uye iri nani, yakawedzera kutaurwa mushandisi ruzivo.Iyo inosangana nezvinodiwa zveimwe metiresi kugadzirisa uye kaviri metiresi kugadzirisa.
3.Patented tekinoroji
Iyo yakakosha patent yakahwina mubairo weChina Patent, chigadzirwa chakapihwa kakawanda.
4.Environmentally ushamwari uye utano
Iwo epamusoro uye epasi akaturikidzana e-double-layer pocket spring anobatanidzwa pamwe chete muchidimbu chisina glue, zvichiita kuti chigadzirwa chiwedzere kushamwaridzana.
5.CE Standard.
Yakaedzwa uye yakasimbiswa neSGS, zvinoenderana neEC standard.