Makina a matiresi amatumizidwa kumayiko opitilira 150 ndi zigawo zakunja
Mawonekedwe a Makina | |||||
Chitsanzo | LR-PSLINE-DL | ||||
Mphamvu zopanga | 120 Paawiri/mphindi. | ||||
Kupiringa mutu | Mitu iwiri yozungulira ya servo | ||||
Mfundo yogwira ntchito | Servo control | ||||
Spring mawonekedwe | Mitundu yokhazikika: mbiya ndi cylindrical | ||||
Hot met application system | Robatech (Switerzerland) | ||||
Kuthekera kwa tanki ya glue | 8kg pa | ||||
Njira ya gluing | Kumamatira kosalekeza / kusokoneza gluing mode | ||||
Kugwiritsa ntchito mpweya | 0.5m³+0.1m³/mphindi | ||||
Kuthamanga kwa mpweya | 0.6-0.7mpa | ||||
Kugwiritsa ntchito mphamvu kwathunthu | 55KW+8W | ||||
Zofuna mphamvu | Voteji | 3AC 380V | |||
pafupipafupi | 50/60HZ | ||||
Lowetsani panopa | 90A+16A | ||||
Chigawo cha chingwe | 3*35mm2+2*16m㎡ 3*35m㎡+2*16m㎡ | ||||
Kutentha kwa ntchito | +5℃+35℃ | ||||
Kulemera | Pafupifupi.9000Kg |
Tsiku Logwiritsa Ntchito | |||||
Nsalu zopanda nsalu | |||||
Kuchuluka kwa nsalu | 65-90g/m2 | ||||
Kukula kwa nsalu | 520-740 mm | ||||
Mkati dia.of nsalu mpukutu | 75 mm pa | ||||
Mpukutu wakunja wa nsalu | Max.1000mm | ||||
Waya wachitsulo | |||||
Inner dia.of wire roll | Mphindi 320 mm | ||||
Outer dia.of wire roll | Max.1000mm | ||||
Chovomerezeka kulemera kwa waya mpukutu | Max.1000Kg | ||||
Hot Sungunulani guluu | |||||
Maonekedwe | Pellet kapena zidutswa | ||||
Viscosity | 125 ℃--6100cps 150 ℃-2300cps 175 ℃--1100cps | ||||
Kufewetsa mfundo | 85±5℃ | ||||
Mtundu wa ntchito (mm) | |||||
Waya Diameter | Spring Waist Diameter | Min.kutalika kwa mthumba pamwamba wosanjikiza | Min.kutalika kwa mthumba kwa pansi wosanjikiza | Zosanjikiza zapamwamba ndi zapansi kutalika konseko m'matumba | |
Njira 1 | φ1.3-1.6mm | Φ42-52mm | 60 | 80 | 180-230 |
Njira2 | φ1.5-2.1mm | Φ52-65mm | 65 | 80 | 180-230 |
Makina opangira thumba lawiri-wosanjikiza + makina apadera opangira thumba, chingwe chophatikizira chopangira mayunitsi a thumba
1.Double-wosanjikiza thumba masika luso
Ukadaulo woyamba wopangidwa ndi makina awiri osanjikiza m'thumba.
2.Ergonomic Personalized Curve Mattress Makonda.
Kutengera zomwe zasonkhanitsidwa za kutalika, kulemera, kupanikizika kwa kugona, etc., deta yofananira yothandizira masika imapangidwa.Makinawa amapanga akasupe athumba amitundu iwiri molingana ndi magawo a data ndipo amatha kusintha kutalika kwa akasupe apamwamba ndi apansi kuti apange chingwe cham'thumba chamitundu iwiri ndikusintha kwapang'onopang'ono, komwe kumasonkhanitsidwa ndi makina osonkhanitsira thumba. malinga ndi kutalika ndi m'lifupi matiresi anakonzeratu kupanga awiri wosanjikiza thumba masika unit.Njira yosinthira mwamakonda iyi ili ndi kuchuluka kokwanira komanso yabwinoko, yodziwika bwino ndi ogwiritsa ntchito.Imakwaniritsa zosowa za matiresi amodzi komanso makonda a matiresi awiri.
3.Tekinoloje yovomerezeka
Patent yayikulu yapambana Mphotho ya China Patent, zomwe zidaperekedwa nthawi zambiri.
4.Zokonda zachilengedwe komanso zathanzi
Zigawo zam'mwamba ndi zapansi za kasupe wa thumba la magawo awiri amawotcherera pamodzi mu chidutswa chimodzi popanda guluu, zomwe zimapangitsa kuti mankhwalawa azikhala ogwirizana ndi chilengedwe.
5.CE Standard.
Kuyesedwa ndikutsimikiziridwa ndi SGS, malinga ndi muyezo wa CE.