Ka kaweakehia nga miihini moenga ki te neke atu i te 150 nga whenua me nga rohe o waho
Tauira | LR-PSA-GLL | ||
Te kaha whakaputa | 120-160 puna / min | ||
Te mahunga kopikopiko | Mahunga whakakoi waea rua | ||
Te kaupapa mahi | Mana whakahaere | ||
Te ahua o te puna | Putanga Paerewa: oko me te porotakaroa | ||
Kohi hau | 0.33m³/min | ||
Te pehanga hau | 0.6-0.7mpa | ||
Te paunga hiko katoa | 51KW | ||
Nga whakaritenga mana | Ngaohiko | 3AC380V | |
Auautanga | 50/60HZ | ||
Tāuru nāianei | 71A | ||
Wāhanga taura | 3*16m㎡+2*10m㎡ 3*6m㎡+2*4m㎡ | ||
Te pāmahana mahi | +5 ℃ ki te +35 ℃ | ||
Taumaha | Tata ki te 11000kg |
Raraunga Rawa Whakamahi | |||
Te papanga kore-whatu | |||
Kiato papanga | 65-90g/㎡ | ||
Te whanui o te papanga | 3600-680mm | ||
Dia roto.o te pukapuka papanga | Min.75mm | ||
Dia waho.o te pukapuka papanga | Max.1000mm | ||
Waea maitai | |||
Waea diameter | 1.6-2.3mm | ||
Dia roto.of wire roll | Min.320mm | ||
Outer dia.of wire roll | Max.1000mm | ||
Te taumaha o te waea waea | Max.1000Kg | ||
Awhe mahi(mm) | |||
Waea Diamita | Puna Waist Diameter | Pocket Spring Teitei | |
φ1.6-2.3 | φ55-75 | 120-250 |
Ko te hanganga matua o te moenga e wha-rau-rau hou, nga mahi a te tangata me te ariā hoahoa matomato
Moenga kore-kapia
Kia kaha te karo i nga raruraru formaldehyde na te kapia, kaore i te ngawari ki te wewete, ka pai ake te rahi o te matua o te moenga.
Te tautoko teitei
Ka penapena utu mo nga taonga pau
Ko te hanganga o te korokoro e wha-rau ka pai ake te tautoko o te moenga
Te penapena rauemi
Anti-tiango, anti-deformation, roa-tonu me te roa
1.Te hangarau taketake
Ka taea e nga taputapu te mohio ki te whakaputa aunoa i nga momo momo matotoru o nga waeine puna pute kore-piri, te whakaheke i te tikanga tuku iho, te whakarere i te hononga piri.
2.Environmentally kōwae puna
Ko te tukanga whakaputa me te kore he herenga kapia, he pai te whakakore i te raru formaldehyde kāpia, he matomato me te hauora.
3.Rawhanga mate
Ka taea e te miihini te whakatutuki i nga whakaritenga mahi o te waahi moenga moenga.Ka taea e ia te whakaputa i te waeine puna pute pute ngawari me te uaua.
4.Ultrasonic wave
Ka mahia te katoa o nga mahi welding e te ngaru ultrasonic.Ko te whakapiri i waenga i nga rarangi puna ka mahia katoa e te ngaru ultrasonic, e kaha ake ai te hanganga o te waeine puna, te kaha o te pute o te puna ka nui ake te kakahu, me te pai ake o te roa.
5.Four-rau clover hanga.
He tautoko pai ake mo te waahanga puna.