Cov tshuab ntxhua khaub ncaws raug xa tawm mus rau ntau dua 150 lub teb chaws thiab cheeb tsam txawv teb chaws
Qauv | LR-PSLINE-BOX230 | LR-PSLINE-BOX4W | |
Muaj peev xwm ntau lawm | 230 springs / min | ||
Txoj cai ua haujlwm | Servo tswj | ||
Caij nplooj ntoos hlav zoo li | Standard versions: chim thiab cylindrical | ||
Kev siv cua | 0.4 m³ / min | ||
Cua siab | 0.6-0.7 hli | ||
Kev siv hluav taws xob tag nrho | 18 kWm | 20 KW | |
Lub zog xav tau | Qhov hluav taws xob | 3 AC 380V | |
Ntau zaus | 50/60HZ | ||
Input tam sim no | 35 A | 38 A | |
Cable seem | 3 * 16m + 2 * 10m ㎡ | ||
Ua haujlwm kub | +5 ℃ to +35 ℃ | ||
Qhov hnyav | Kwv yees li 8000KG | Kwv yees li 9000KG |
Cov ntaub ntawv siv khoom siv | |||
Non-woven npuag | |||
Npuag ceev | 55-80g / ㎡ | ||
Npuag dav | 2000-3200 hli | ||
Sab hauv dia.ntawm ntaub yob | Min. 60 hli | ||
Sab nraud dia.ntawm ntaub yob | Max.500 hli | ||
Hlau hlau | |||
Hlau txoj kab uas hla | 1.0-1.5 hli | ||
Sab hauv dia.of hlau yob | Yam tsawg kawg 320mm | ||
Outer dia.of hlau yob | Max. 1000 hli | ||
Txais tau qhov hnyav ntawm hlau yob | Max 800 Kg | ||
Ua haujlwm ntau yam (mm) | |||
Hlau Dia | Caij nplooj ntoos hlav lub duav | Pocket Spring Qhov siab | |
Kev xaiv 1 | φ1.0-1.1 | φ30 | 20+/- 2 |
Kev xaiv 2 | φ1.2-1.4 | Ib φ35 | 25+/- 2 |
Kev xaiv 3 | φ1.3-1.5 | φ45 | 35+/- 2 |
Hloov tau ntawm ob lub xaim reels.
Hloov ntau lawm ntawm cov springs nrog ob txoj kab sib txawv.
Pem hauv ntej-kawg tshav kub-kho ntaus ntawv ntawm steel hlau
Lub caij nplooj ntoos hlav loj yog parameterized thiab kho sai.
Txias thiab shaping maj mam
Uniform conveying ceev, ruaj khov thiab txhim khu kev qha txheej txheem.
Ua tau zoo ultrasonic vuam txheej txheem
Txhua lub hnab tshos caij nplooj ntoos hlav tuaj yeem sawv qhov kev sim
Txhua lub caij nplooj ntoos hlav nrog tib lub hnab ntim cov kev taw qhia
Lub caij nplooj ntoos hlav txoj hlua sib xws thiab zoo nkauj caij nplooj ntoos hlav sib nrug
1. Lub thawv caij nplooj ntoos hlav
Cov cuab yeej tshwj xeeb rau kev tsim lub thawv caij nplooj ntoos hlav ncoo, tsim lub thawv caij nplooj ntoos hlav ncoo mos thiab ruaj khov, tsis muaj nplaum thiab ib puag ncig tus phooj ywg, hnav thiab breathable.
2.Ib qho yooj yim dai caj npab ntaus ntawv
Ib qho kev xaiv dai caj npab yog muaj los ua cov ntaub ntim khoom yooj yim dua, tsis muaj zog thiab sai dua.
3.Ultra-siab productivity
230 caij nplooj ntoos hlav / feeb, tshwj xeeb ob chav coiling thiab plaub hlau pub tshuab, kev ua haujlwm siab thiab ruaj khov.
4.Ntau hom kev npaj.
Ntau hom kev npaj caij nplooj ntoos hlav tuaj yeem teem caij rau cov ntsiab lus sib txawv ultrasonic vuam, vuam txoj haujlwm, thiab yog li ntau qhov sib txawv ntawm lub caij nplooj ntoos hlav.
5.CE Txuj.
Kuaj thiab ntawv pov thawj los ntawm SGS, raws li tus qauv CE.