Hoʻokuʻu ʻia nā mīkini moena ma mua o 150 mau ʻāina a me nā ʻāina ma waho
Hoʻohālike | LR-PSLINE-BOX230 | LR-PSLINE-BOX4W | |
Hiki ke hana | 230 puna / min | ||
Kuʻuna hana | Manaʻo servo | ||
ʻAno puna | Nā mana maʻamau: barrel a cylindrical | ||
Hoʻohana ea | 0.4m³/min | ||
Pumi ea | 0.6-0.7mpa | ||
Hoʻohana mana i ka huina | 18KW | 20KW | |
Pono mana | Voltage | 3AC380V | |
Ka pinepine | 50/60HZ | ||
Hoʻokomo i kēia manawa | 35A | 38A | |
ʻāpana kelepona | 3*16m㎡+2*10m㎡ | ||
Hana wela | +5 ℃ i +35 ℃ | ||
Kaumaha | Ma kahi o 8000KG | Ma kahi o 9000KG |
ʻIkepili Mea Hoʻohana | |||
Ka lole i ulana ʻole ʻia | |||
Paʻa lole | 55-80g/㎡ | ||
Laulā lole | 2000-3200mm | ||
Inner dia.o ka owili lole | Min.60mm | ||
ʻO waho dia.o ka owili lole | Max.500mm | ||
Uea kila | |||
Anawaena uwea | 1.0-1.5mm | ||
Inner dia.of wire roll | Min.320mm | ||
Outer dia.of wire roll | Max.1000mm | ||
Kaumaha ʻae ʻia o ka ʻōwili uea | Max.800Kg | ||
Laulā hana (mm) | |||
Anawaena Uea | Puna Puhaka Anawaena | Pocket Spring High | |
Koho 1 | φ1.0-1.1 | φ30 | 20+/-2 |
Koho 2 | φ1.2-1.4 | φ35 | 25+/-2 |
Koho 3 | φ1.3-1.5 | φ45 | 35+/-2 |
Ke hoʻololi ʻakomi ʻana ma waena o ʻelua mau pahu uea.
ʻO ka hana ʻana o nā pūnāwai me ʻelua anawaena uwea ʻokoʻa.
Mehana hoʻomaʻamaʻa wela mua o ka uea kila
Hoʻohālikelike ʻia ka nui o ka punawai a hoʻoponopono koke ʻia.
Hoʻomaʻalili a hoʻohua mālie
ʻO ka wikiwiki lawe like ʻole, ka hana paʻa a hilinaʻi.
Efficient kani ultrasonic kuʻihao kaʻina
Hiki i kēlā me kēia ʻeke puna ke kū i ka hoʻokolokolo
ʻO kēlā me kēia pūnāwai me ke kuhikuhi pocketing like
Puni kaula o ka like a me ka nani puna spacing
1.Pahu puna puna
ʻO nā lako kūikawā no ka hanaʻana i ka pahu puna pahu, ka hanaʻana i ka pahu puna pahu maʻemaʻe a lōʻihi,ʻaʻole hoʻopili a pili i ke kaiapuni, māmā a me ka hanu.
2.An mea koho lima e kau ana
Loaʻa ka lima kau lima koho e maʻalahi ai ka hoʻouka ʻana i ka lole, ʻuʻuku ka hana a me ka wikiwiki.
3.Ultra-high productivity
230 pūnāwai/minuke, kū hoʻokahi ʻāwili pālua a me ʻehā ʻenehana hānai uea, kiʻekiʻe kiʻekiʻe a paʻa.
4. Nā ʻano hoʻonohonoho lehulehu.
Hiki ke hoʻonohonoho ʻia nā ʻano hoʻonohonoho punawai like ʻole no nā wahi hoʻoheheʻe ultrasonic like ʻole, nā kūlana kuʻi, a no laila nā ʻano like ʻole o ka hoʻonohonoho puna.
5.CE Kūlana.
Hoʻāʻo ʻia a hōʻoia ʻia e SGS, e like me ke kūlana CE.